Practical Madeira
Travel essentials
Everything practical about visiting Madeira, without having to read six blogs to find it.
If something goes wrong
In any emergency call 112, island-wide, English spoken. EU visitors can use public emergency care with an EHIC card. Pharmacies run an official night and holiday duty rotation; any pharmacy window lists the on-duty one nearby. On your phone, the Near Me page shows your closest hospital and pharmacy.
Month by month
Average daytime highs and sea temperature in Funchal. The island of eternal spring earns the name: the coast rarely leaves the 19 to 26 degree band all year, and the sea never drops below 18.
| Month | Day °C | Sea °C | What it is like |
|---|---|---|---|
| January | 19° | 19° | Mild and green. Levadas at their fullest, occasional north-coast rain. |
| February | 19° | 18° | Carnival in Funchal. Spring flowers already out on the south coast. |
| March | 20° | 18° | Waterfalls at their best after winter rain. Quiet trails. |
| April | 20° | 18° | The Flower Festival month. Stable weather, everything in bloom. |
| May | 22° | 19° | Locals call it the perfect month: warm, clear, uncrowded. |
| June | 24° | 21° | Early summer. The famous cloud sea above Curral das Freiras. |
| July | 25° | 22° | Warm but rarely hot: the Atlantic keeps the island comfortable. |
| August | 26° | 23° | Peak season and the Monte festival. Book stays well ahead. |
| September | 26° | 24° | The warmest sea of the year and thinning crowds. Superb. |
| October | 25° | 23° | Madeira wine harvest. Still swimming weather on the south coast. |
| November | 22° | 21° | Chestnut festival in Curral. Mild, with the first Atlantic swells. |
| December | 20° | 20° | The Funchal lights and one of Europe's great fireworks nights. |
Figures are south-coast long-term averages, rounded. The mountains run roughly 8 to 12 degrees cooler with their own weather, and Pico do Areeiro sees occasional winter snow; the north coast is wetter and greener. Check live conditions before committing to a coast.